Special Events
These are our special events:
2010 Annual BOMA Indianapolis Trade Show
Thursday, April 22, 2010 - The Fountains - Carmel, IN
Call the BOMA office, 317.632.4104 (office), 317.696.3125 (cell),
or via Email: lee@bomaindy.org - For Registration/Exhibit
Information.
2010 Annual BOMA Indianapolis Outing
Thursday, August 12, 2010 - Highland Country Club
Listed below are pictures and sponsors from the 2009 Annual Outing
| August 13, 2009 | Annual Golf Outing - AM/PM Shotgun (Tap the link to see the pictures from the outing) | ||
| Pictures of the Golf Outing Courtesy of: | |||
| Kenneth Rhem Photographers | |||
| BOMA would like to thank our generous sponsors for helping to make our Annual BOMA Indianapolis Outing such a success! | |||
| Citizens Gas & Coke/Citizens Thermal | |||
| Zeller Realty | |||
| Executive Management Services | |||
| Mid America Elevator | |||
| ABM | |||
| Republic Development | |||
| Amerimar |
|
||
| TransPlants | |||
| Superior Roofing | |||
| Acorn Distributors | |||
| Aetna Building Maintenance | |||
| Allied Barton Security | |||
| Alt Construction | |||
| Ambrose Property Group | |||
| Architectural Glass & Metal | |||
| Amerestore | |||
| Atapco | |||
| Axis Architecture + Interiors | |||
| Becker Landscape | |||
| Bigelow/Mohawk | |||
| Blaze Construction | |||
| Bolden's Cleaning & Restoration | |||
| Bose McKinney | |||
| Brittany Construction | |||
| Capitol Construction | |||
| Castleton Park | |||
| Central Parking | |||
| CertaPro Painters | |||
| Certified Floorcoverings | |||
| Colliers Turley Martin Tucker | |||
| Comcast | |||
| Connor Fine Painting | |||
| Corporate Cleaning Systems | |||
| Cort | |||
| Co-Star | |||
| CSO | |||
| Deem | |||
| Duke Realty Corporation | |||
| Electronic Evolutions | |||
| Eli Lilly & Company | |||
| Fineline Furniture | |||
| First Class Landscaping | |||
| Gillette Construction | |||
| Hertz Investment Group | |||
| Hokanson Companies, Inc. | |||
| Holladay Properties | |||
| HP Products | |||
| Indy Crew | |||
| IPL | |||
| Jones Lang LaSalle | |||
| Kite Realty | |||
| Kleenit | |||
| Knauss Property Services | |||
| KONE Elevators | |||
| Kort Builders | |||
| Krieg DeVault | |||
| Landmark Properties, Inc. | |||
| Mainscape | |||
| McCurdy Mechanical | |||
| McKnight Properties | |||
| MDC Wallcoverings | |||
| Mercantile Bank | |||
| Michaelis Corporation | |||
| Monarch Beverage | |||
| NAI Olympia Partners | |||
| New Boston/Citimark | |||
| Planes Companies | |||
| Platinum Cleaning | |||
| ProCare Horticultural Services | |||
| REI Construction | |||
| REIT Management & Research | |||
| Rowland Design | |||
| Securatas Security USA | |||
| Select Commercial Services | |||
| Sitehawk Retail Management | |||
| Somerset CPAs | |||
| Sonitrol | |||
| Speedway SuperAmerica | |||
| Storage Solutions | |||
| Summit Realty Group | |||
| Swift Air | |||
| TH Marble - Mr. Marble Care | |||
| Team MJV | |||
| The Brickman Group | |||
| Western Waterproofing | |||
| Acorn Group, Inc. | |||
| ANSI | |||
| Becker Landscape | |||
| Best Plumbing | |||
| Farm Bureau Insurance | |||
| Floorcrafters | |||
| Hammons Electric | |||
| Indy Partnership | |||
| Kistler | |||
| Knoll/RJE Business Interiors | |||
| Otis Elevator | |||
| Ray's Trash | |||
| S & K | |||
| Sunn Electric | |||
